
Live prices in South African rand for the most traded cryptocurrencies. Tap a coin for its chart, a rand converter and the latest news.
| Coin | Price (ZAR) | 24h |
|---|---|---|
| Bitcoin BTC | R 1 251 063 | +0.29% |
| Ethereum ETH | R 36 878 | +0.56% |
| Tether USDT | R 16,49 | |
| XRP XRP | R 19,17 | -1.78% |
| BNB BNB | R 11 469 | +0.24% |
| Solana SOL | R 1 481 | -0.03% |
| USD Coin USDC | R 16,51 | -0.00% |
| Dogecoin DOGE | R 1,18 | -1.15% |
| TRON TRX | R 5,28 | +0.20% |
| Cardano ADA | R 3,00 | -2.67% |
| Chainlink LINK | R 179,84 | +0.62% |
| Stellar XLM | R 2,50 | -2.27% |
| Bitcoin Cash BCH | R 4 250 | -3.36% |
| Litecoin LTC | R 862,12 | -1.11% |
| Avalanche AVAX | R 135,97 | -1.43% |
| Hyperliquid HYPE | R 1 280 | -0.45% |
Prices at 7 Nov 2026, 19:55 SAST
Each price combines the mid prices from the order books of the largest crypto exchanges in the world into one aggregated US dollar price, converted to rand at the mid-market USD/ZAR rate.
This is an aggregated price based on the order books of the largest exchanges in the world. Local exchanges may have a different price based on their own order book flow.